STARTER | PRO | ENTERPRISE | |
---|---|---|---|
€40/MO | €239/MO | ||
BILLED ANNUALLY OR 50 MONTH-BY-MONTH | BILLED ANNUALLY OR 299 MONTH-BY-MONTH | ||
Credits / Month * | 2700 | 18000 | CUSTOM |
Dynamic Media ** | 3 | 10 | CUSTOM |
Media storage | 1000 MB | 92679.20913696289 MB | CUSTOM |
Support | CUSTOM | ||
480p | |||
720p | |||
1080p | |||
SIGN UP | SIGN UP | CONTACT US |
* 1 credit= 1 second of generated video. If you have the annual account you recieve the total credits when you active the account. Example: Annual starter account recieves 32.400 Credits (equivalent at 2.700 Credits x 12 Months).
** Dynamic Media are the different elements (texts, images, audios, videos) in a template that are variable and can be different in every final video.